Source data
Source data currently ingested by CodeRx for the purpose of creating data marts.
Available source data
Name | Short Description | Status |
---|---|---|
FDA’s Global Substance Registration System enables efficient and accurate exchange of information on substances through their Unique Ingredient Identifiers (UNIIs) which can be generated at any time in the regulatory life cycle. | Done | |
Product listing data submitted for all finished drugs including prescription and over-the-counter drugs, approved and unapproved drugs and repackaged and relabeled drugs. | Done | |
Products removed / excluded from the NDC Directory for failure to respond to FDA’s requests for correction for various reasons. | Done | |
Product listing data submitted for all unfinished drugs, including active pharmaceutical ingredients, drugs for further processing and bulk drug substances for compounding. | Done | |
Drug products with therapeutic equivalence evaluations approved on the basis of safety and effectiveness by the Food and Drug Administration (FDA) under the Federal Food, Drug, and Cosmetic Act (the Act) and related patent and exclusivity information. | Done | |
Information about all FDA-licensed biological products regulated by CDER, including licensed biosimilar and interchangeable products, and their reference products, and FDA-licensed allergenic, cellular and gene therapy, hematologic, and vaccine products regulated by CBER. | Done | |
FDA recall data, also known as enforcement reports. | Done |
Name | Short Description | Status |
---|---|---|
Identifies drug products approved on the basis of safety and effectiveness by the Food and Drug Administration (FDA) under the Federal Food, Drug, and Cosmetic Act (the Act) and related patent and exclusivity information. | Done | |
Formulary, pharmacy network, and pricing data for Medicare Prescription Drug Plans and Medicare Advantage (MA) Prescription Drug Plans (with the exception of employer and Program of All-Inclusive Care for the Elderly plans). | Done |
Name | Short Description | Status |
---|---|---|
FDA structured product label (SPL) information archived in XML format by NLM. | Done | |
This is the full RxNorm monthly data release. Requires (free) UMLS license. | Done | |
RxTerms is a drug interface terminology derived from RxNorm for prescription writing or medication history recording (e.g. in e-prescribing systems, PHRs). | Done | |
These files map DailyMed SPLs to various things like RxNorm concepts, pharmacologic classes, and zip file metadata. | Done | |
Also known as ATCPROD. ATC4 codes to product RXCUIs as mapped by NLM. | Done | |
Historical NDCs mapped to product RXCUIs with start and end dates and indirect RXCUI linkages. | Done |
Roadmap
The source data we plan to add in the near future.
Name | Short Description | Status |
---|---|---|
Doing | ||
Doing |
Name | Short Description | Status |
---|---|---|
According to 21 CFR 210.3(b)(8), an inactive ingredient is any component of a drug product other than the active ingredient. Only inactive ingredients in the final dosage forms of drug products are in this database. | Requested | |
Requested | ||
Requested | ||
Requested | ||
Requested | ||
Requested | ||
The drug establishments current registration site is a publication of currently registered establishments which manufacture, prepare, propagate, compound or process drugs that are distributed in the U.S. or offered for import to the U.S. | Requested |
Name | Short Description | Status |
---|---|---|
MACStats presents data and information on Medicaid and CHIP that can be difficult to find or require looking across multiple data sources. | To Do | |
Transparent drug prices from Mark Cuban Cost Plus Drugs (MCCPD). | To Do | |
Used to identify BIN/PCNs of Part D plans. | To Do | |
Provides monthly enrollment at the contract/plan/state/county level for all organization types. | To Do | |
This file contains information on the negotiated prices under the Medicare Drug Price Negotiation Program, which the statute refers to as Maximum Fair Prices (MFPs). | To Do | |
To Do | ||
To Do | ||
The Medicare Advantage (MA) / Part D Contract and Enrollment Data section serves as a centralized repository for publicly available data on contracts and plans, enrollment numbers, service area data, and contact information for MA, Prescription Drug Plan (PDP), cost, PACE, and demonstration organizations. | To Do | |
To Do | ||
To Do | ||
To Do | ||
To Do | ||
To Do | ||
To Do | ||
To Do | ||
Used to make comparisons in drug pricing to pharmacy acquisition costs. Supplements NADAC where NADAC prices don’t exist. Also has 340b pricing. | To Do | |
To Do | ||
To Do | ||
To Do | ||
To Do | ||
To Do | ||
To Do | ||
To Do | ||
To Do | ||
To Do | ||
This is a list of NDC/NHRIC Labeler Codes which have been electronically submitted. | To Do | |
National Correct Coding Initiative (NCCI) Medically Unlikely Edits (MUEs) are used by the Medicare Administrative Contractors (MACs), to reduce improper payments for Part B claims. | To Do | |
These codes describe why a claim or service line was paid differently than it was billed. | To Do | |
https://www.medicaid.gov/medicaid/prescription-drugs/pharmacy-pricing/index.html | To Do | |
The Drug Supply Chain Security Act (DSCSA) requires wholesale distributors and third-party logistics providers to report licensure and other information to FDA annually. | To Do | |
Remittance Advice Remark Codes (RARCs) are used to provide additional explanation for an adjustment already described by a Claim Adjustment Reason Code (CARC) or to convey information about remittance processing. | To Do | |
To Do | ||
To Do | ||
SIDER contains information on marketed medicines and their recorded adverse drug reactions. | To Do | |
These files contain the Level II alphanumeric HCPCS procedure and modifier codes, their long and short descriptions, and applicable Medicare administrative, coverage and pricing data. | To Do | |
The Global Unique Device Identification Database (GUDID) contains key device identification information submitted to the FDA about medical devices that have Unique Device Identifiers (UDI). | To Do | |
To Do | ||
To Do | ||
To Do | ||
Get the drug interactions for a specified drug. | To Do | |
To Do | ||
To Do | ||
To Do | ||
To Do | ||
To Do | ||
To Do | ||
To Do | ||
To Do | ||
To Do | ||
To Do | ||
DDInter is a comprehensive, professional, and open-access database specific to drug-drug interactions. | To Do | |
Product data for drugs in the Medicaid drug rebate program. | To Do | |
To Do | ||
To Do | ||
To Do | ||
To Do |
Request new data
Don’t see some source data you’re looking for on this list? Have an idea for a useful data mart?
← Previous
Next →