Data marts
Access data marts
Data is updated quarterly for free.
Last updated: 5/28/25
For more frequent (weekly) updates, please contact us.
Please fill out the form below for instant access to our free data marts.
Available data marts
Currently available data marts.
Name | Short Description | Status |
|---|---|---|
Products | Product information including name, RXCUI, brand vs generic, ingredient, and dose form. | Done |
Products to inactive ingredients | Maps products to inactive ingredients for the purpose of perhaps checking for allergies or contraindications to the INactive ingredients that comprise drug products. | Done |
Brand products with related NDCs | Brand Product RXCUI β Related Clinical Product RXCUI β NDCs related to that Clinical Product RXCUI β FDA Start Marketing Dates. | Done |
Product synonyms | Synonyms / different spellings of drugs from many different systems, mapped to RXCUIs. | Done |
Name | Short Description | Status |
|---|---|---|
NDCs to products | NDCs consolidated from 5 different sources and mapped to RxNorm description (with RXCUI) + FDA description. | Done |
NDCs to package size + inner NDCs | NDC to total package size (GM, ML, or EA). Also inner/outer NDCs. | Done |
NDCs to label images | Mapping NDCs to label image (the box / sticker with label information, not the product itself). | Done |
NDCs to GTINs | An estimate of what a calculated GTIN should be be for any given NDC. | Done |
Name | Short Description | Status |
|---|---|---|
Clinical products to diseases | Mapping of clinical products to diseases (MeSH, ICD9, ICD10, and SNOMED) with relationships like may_treat, may_prevent, ci_with, etc). | Done |
ATC to RXCUI | ATC 1-4 codes to product-level RXCUIs and descriptions. | Done |
Name | Short Description | Status |
|---|---|---|
NADAC current and historical | NADAC pricing changes over time, as well as the latest NADAC pricing per NDC even if not in the current release. | Done |
Roadmap
The data marts we plan on developing in the near future.
Name | Short Description | Status |
|---|---|---|
Product utilization | Ranking / data on most to least frequently utilized drug products. | To Do |
Brand names to generic names | Generic name equivalents for brand names. | To Do |
Product ingredients | Ingredients of products. Can be single or multi-ingredient at this grain. | To Do |
Product components | Components of products. | To Do |
Name | Short Description | Status |
|---|---|---|
NDCs to characteristics | Size / color / imprint / etc. | To Do |
Name | Short Description | Status |
|---|---|---|
VA to RXCUI | VA classification system. | To Do |
EPC to RXCUI | EPC classification system. | To Do |
Name | Short Description | Status |
|---|---|---|
CMS All | A combination of ASP, NDC HCPCS, and Addendum B to give a single source for a complete picture of the OPPS CMS data as it relates to billing and payments for provider administered drugs in the outpatient hospital facilities. | To Do |
OPPS ASP Mapping | A combination of all status drug information sheets from CMS, including ASP (separately billable drugs), NOC (not otherwise chargeable), and OPPS classified drugs. It gives a full picture of how CMS views drugs in the US healthcare system. | To Do |
Request new data
Donβt see some source data youβre looking for on this list? Have an idea for a useful data mart?
β Request new data
β Previous
Data catalog
Next β
Source data
On this page
- Data marts
- Access data marts
- Available data marts
- Roadmap
- Request new data